Your warehouse drawing which shows the dimension.
What is the load capacity of each level?
Will you put some pallet on the rack? If yes, please offer us the pallet size.
How many layers you need?
| Column Specification (mm) | Thickness (mm) | Upright Loading (kg) | |||||||
| W80 x D60 | 1.8-2.0 | 4000-6000 KG | |||||||
| W85 x D67 | 1.8-2.3 | 7500-12500 KG | |||||||
| W90 x D60 | 1.8-2.5 | 8000-10000 KG | |||||||
| W90 x D70 | 1.8-2.5 | 10000-12000 KG | |||||||
| W100 x D70 | 2.0-2.5 | 11000-14000 KG | |||||||
| W120 x D95 | 2.3-3.0 | 17000-21000KG | |||||||
| Beam Profiles: | |||||||||
| Loading (kg) | The Length of Box Beam (mm) | ||||||||
| Specification (mm) | 1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 |
| 80 x 50 x 1.5 | 3000 | 1740 | 1340 | 1160 | 1010 | ||||
| 90 x 50 x 1.5 | 4080 | 2350 | 1800 | 1645 | 1345 | 1010 | 850 | ||
| 100 x 50 1.5 | 2960 | 2260 | 1930 | 1680 | 1380 | 1040 | |||
| 110 x 50 x 1.5 | 2640 | 2250 | 1950 | 1600 | 1340 | 1140 | |||
| 120 x 50 x 1.5 | 3200 | 2730 | 2358 | 1930 | 1518 | 1379 | |||
| 140 x 50 x 1.5 | 3868 | 3330 | 2720 | 2370 | 2020 | ||||
| 160 x 50 x 1.5 | 4220 | 3690 | 2970 | 2600 | 2340 | ||||
| 160 x 50 x 1.8 | 4400 | 3420 | 3020 | 2590 | |||||
| 160 x 50 x 2.0 | 4130 | 4170 | 3320 | 2840 | |||||
For one-stop warehouse rack system service with rack selective, We assure you the the most competitive warehouse rack solutions.
We will reply as soon as possible. Thank you for your support for our warehouse storage equipment.
Key Factors to Consider When Selecting Structural Cantilever Rack Manufacturers
7 Common Mistakes to Avoid When Choosing Stainless Steel Pallets for Industrial Use
Managing Fashion Inventory Changes with Flexible Warehouse Clothing Racking Systems